Pricing for
e-commerce businesses
More than 2,000 e-commerce businesses — with annual revenues ranging from €0 to €100 million — use Staxxer to simplify their administration.
My Staxxer software
Use a complete administrative processing platform for e-commerce: accurate and time-saving. Free to use for up to 200 transactions, with no hidden costs.
Includes features such as:
- ✔ Automatically fetching and processing data
- ✔ Real-time sales insights
- ✔ VAT cash planning
- ✔ Effortless VAT filings
- ✔ Unlimited integrations (Amazon, Bol, Shopify, WooCommerce, etc.)
- ✔ Unlimited active registrations
- ✔ Unlimited users
My Staxxer
- Up to 200 transactions per month
Free - From 200 to 1,000 transactions per month
€ 69 / month
Then €20 per 1,000 extra transactions
Staxxer services
Choose complete peace of mind by combining your Staxxer software package with the services of Staxxer’s e-commerce specialists.
Enjoy benefits such as:
- ✔ Full-service support
- ✔ E-commerce experts
- ✔ Personal contact
- ✔ Fast service
| Price | ||
| Bookkeeping | ||
| Custom(from, p/m) | ||
| Custom(from, p/m) | ||
| 69,-(from, p/m) | ||
| Extra services | ||
| Additional work | 89,-(per hour) | |
| Income tax return | 369,-(per year) |
| Registration | Filing | |
| included | 59,- (per month) | |
| included | 59,-(per month) | |
| on request | on request |
| Registration | Filing | |
| 259,- | 59,- (per month) | |
| 379,- | 99,- (per month) | |
| 459,- | 69,- (per month) | |
| 429,- | 69,- (per month) | |
| 329,- | 69,- (per month) | |
| 459,- | 99,- (per month) | |
| 379,- | 79,- (per month) | |
| 429,- | 99,- (per month) | |
| 429,- | 69,- (per month) | |
| 479,- | 69,- (per month) | |
| 479,- | 69,- (per month) | |
| 329,- | 69,- (per month) | |
| 1795,- | 359,- (per month) | |
| custom | custom | |
| Annual filings | - | 149,- (per year) |
| Deregistration | 299,- | - |
| Address change | 99,-(per registration) | - |
| Registrations | Filings | |
| Packaging | 199,- | 159,-(per year) |
| Batteries (from) | 149,- | 199,-(per year) |
| Electronics (from) | Variable | 599,-(per year) |
| SUP (plastic) | 99,- | 149,-(per year) |
| Packaging | 199,- | 239,-(per year) |
| Batteries | 199,- | 299,-(per year) |
| Electronics / WEEE | 360,- | 700,-(per year) |
| Sport & Leisure | 199,- | 239,-(per year) |
| Textiles | included | 199,-(per year) |
| Toys | included | 199,-(per year) |
| Building | included | 199,-(per year) |
| Furniture | included | 199,-(per year) |
| DIY & Garden | included | 199,-(per year) |
| Packaging | 199,- | 159,-(per year) |
| Batteries | 199,- | 199,-(per year) |
| Electronics / WEEE | 149,- | 69,-(per month) |
| Packaging | 269,- | 249,-(per year) |
| Batteries | 99,- | 959,-(per year) |
| Electronics / WEEE | 99,- | 959,-(per year) |
| NIF registration | 299,- | - |
| Packaging | 239,- | 199,-(per year) |
| Packaging | 99,- | 199,-(per year) |
| Batteries | 149,- | 239,-(per year) |
| Electronics / WEEE | 149,- | 239,-(per year) |
| Packaging | included | 879,-(per year) |
| EPR Packaging | 199,- | 299,-(per year) |
| EPR Batteries | 239,- | 299,-(per year) |
| EPR Electronics | 239,- | 299,-(per year) |
Empowering e-commerce since 2021
Making international business easy. That’s what we do. Discover what we can do for you.